Student
Accommodation
Johannesburg
1 min walk to Wits University and a 6 min walk to Rosebank College
Nsfas and Wits University Accredited
Wifi
Backup Power
Study Hubs
Computer Labs
Games Room
Braai Facilities
Laundry Facilities
Room Rates For 2023
Price per bed
Price per bed
Price per bed
Price per bed
Price per bed
Price per bed
Price per bed
Price per bed
Rates 2023 (All Funding Types)
Room Type | 10 month agreement | 11 month agreement |
Single ensuite | R6 500,00 | R5 909,09 |
Sharing ensuite | R4 950,00 | R4 500,00 |
Single Trio room | R5 250,00 | R4 772,73 |
Single Quad room | R5 250,00 | R4 772,73 |
Sharing Quad room | R4 850,00 | R4 409,09 |
Single Duo room | R5 950,00 | R5 409,09 |
Sharing Paraplegic ensuite | R4 950,00 | R4 500,00 |
Single Duo room Deluxe | R6 150,00 | R5 590,91 |
Included in the rental amount: | Upfront payment to process your application: |
Fast Uncapped Wi-FI included | Booking Fee (Non-refundable) - R550 (once-off) |
Water included | Deposit (Private) - 1 Month Deposit (refundable) |
4 X Laundry Cycles included | |
R270 electricity included thereafter prepaid |
Apex Studios Lease Benefits 2023
Year of Residence | Laundry cycle no | Sleepover no | Storage | Parking | WIFI | Sibling Discount |
0 | - | - | - | 10% annual discount on second sibling | ||
1 | 2.00 | 2.00 | - | Additional Device | 10% annual discount on second sibling | |
2 | 3.00 | 3.00 | - | Additional Device | 10% annual discount on second sibling | |
3 | 4.00 | 3.00 | - | Additional Device | 10% annual discount on second sibling | |
4 | 5.00 | 3.00 | - | Additional Device | 10% annual discount on second sibling | |
5 | 6.00 | 3.00 | - | Additional Device | 10% annual discount on second sibling |
Rates 2024 (All funding types)
Room Type | 10 month agreement | 11 month agreement | 12 month agreement |
Studio | R7 200,00 | R6 880,00 | R6 540,00 |
Sharing ensuite | R4 880,00 | R4 660,00 | R4 440,00 |
Single Trio Room | R5 950,00 | R5 680,00 | R5 410,00 |
Single Quad Room | R5 620,00 | R5 370,00 | R5 110,00 |
Sharing Quad Room | R5 190,00 | R4 960,00 | R4 720,00 |
Deluxe Single Duo Room | R7 100,00 | R6 780,00 | R6 450,00 |
Sharing Paraplegic ensuite | R4 880,00 | R4 660,00 | R4 440,00 |
Single Duo Room | R6 650,00 | R6 350,00 | R6 050,00 |
Included in the rental amount: | Upfront payment to process your application: |
Fast Uncapped Wi-FI included | Booking Fee (Non-Refundable) - R1100 (once-off) |
Water included | |
8 X Laundry Cycles included | |
R289 electricity included thereafter prepaid | |
WiFi & Electricity Clauses |
|
Devices/building: The Building provides internet through the WIFI network at a set speed and is uncapped - Up to 2 (two) devices connected simultaneously; terms and conditions apply. | |
Electricity Clause: A surcharge may be charged for electricity consumed during periods at which electricity is supplied by a generator, and the resident will be liable to purchase electricity (Pre-Paid Meter) if the usage is more than the included amount. |
Returning Residents Benefits 2024
Introducing our returning residents benefits. The longer you stay the more benefits you receive.
The table below gives a breakdown of the benefits on offer. We also advise that you read the T&Cs to get more information.
Year of Residence | Extra Laundry cycles | Extra Sleepovers | Storage | Parking Discount | WIFI Devices | Sibling Discount |
1 | 2 | 2 | Free* | N/A | Connect one additional device | 5% annual discount on second sibling |
2 | 3 | 3 | Free* | N/A | Connect one additional device | 5% annual discount on second sibling |
3 | 4 | 3 | Free* | N/A | Connect one additional device | 5% annual discount on second sibling |
4 | 5 | 3 | Free* | N/A | Connect one additional device | 5% annual discount on second sibling |
5 | 6 | 3 | Free* | N/A | Connect one additional device | 5% annual discount on second sibling |
Please click here to read the Returning Residents Benefits Terms and Conditions